Wiki
Similar...
Edit this page to add other similar items to it, for instance:
| tv | The_Office (with a link to a page on SideReel no less!) |
More Information
On May 14, 2007, the series was left off of NBC's schedule but NBC Entertainment president Kevin Reilly said he was still in discussions with Mark Burnett and Trump.[2] However, on May 19, 2007, Trump announced that he was "moving on from 'The Apprentice' to a major new TV venture", effectively ending the series in the United States.[3] However, on May 22nd 2007, NBC announced The Apprentice might return next season even though Donald had said he quit.[4]
On May 29, 2007, Trump said that NBC wanted a seventh season and he would be returning as the host.[5]On July 6, 2007, it was announced that The Apprentice has been officially renewed for a seventh season with a possibility of an eighth season.[6] On July 16, 2007, NBC confirmed that the show is renewed for a seventh season to run mid-season. In an effort to revitalize interest in the series, the seventh season will feature celebrities playing the game to raise money for charities
Additional Links
{| class="wikitable"
|- style="background-color:#E0E0E0" ! | Season ! | Winner ! | Timeslot ! | Season Premiere ! | Season Finale ! | TV Season ! | Ranking ! | Viewers<BR>(in millions) ! | Finale Viewers<BR>(in millions)
|- style="background-color:#E0E0E0"
|- style="background-color:#F9F9F9" | 1st | Bill Rancic | Thursday 9:00PM | January 8, 2004 | April 15, 2004 | 200304 ! style="text-align:center" | #7 ! style="text-align:center" | 20.70 <ref>Viewership numbers of primetime programs during the 2003-04 television season</ref> ! style="text-align:center" | 28.05 <ref>Viewership numbers of primetime programs for the week of April 12-18, 2004</ref>
|- style="background-color:#F9F9F9" | 2nd | Kelly Perdew | Thursday 9:00PM | September 9, 2004 | December 16, 2004 | 200405 ! style="text-align:center" | #11 ! style="text-align:center" | 16.14 <ref name="2004-05">Viewership numbers of primetime programs during the 2004-05 television season</ref> ! style="text-align:center" | 16.93 <ref>Viewership numbers of primetime programs for the week of December 13-19, 2004</ref>
|- style="background-color:#F9F9F9" | 3rd | Kendra Todd | Thursday 9:00PM | January 20, 2005 | May 19, 2005 | 200405 ! style="text-align:center" | #15 ! style="text-align:center" | 13.96 <ref name="2004-05">Viewership numbers of primetime programs during the 2004-05 television season</ref> ! style="text-align:center" | 14.02 <ref>Viewership numbers of primetime programs for the week of May 16-22, 2005</ref>
|- style="background-color:#F9F9F9" | 4th | Randal Pinkett | Thursday 9:00PM | September 22, 2005 | December 15, 2005 | 200506 ! style="text-align:center" | #38 ! style="text-align:center" | 11.01 <ref name="2005-06">Viewership numbers of primetime programs during the 2005-06 television season</ref> ! style="text-align:center" | 12.81<ref>Viewership numbers of primetime programs for the week of December 12-18, 2005</ref>
|- style="background-color:#F9F9F9" | 5th | Sean Yazbeck | Monday 9:00PM | February 27, 2006 | June 5, 2006 | 200506 ! style="text-align:center" | #51 ! style="text-align:center" | 9.73 <ref name="2005-06">Viewership numbers of primetime programs during the 2005-06 television season</ref> ! style="text-align:center" | 11.25 <ref>Viewership numbers of primetime programs for the week of June 5-11, 2006</ref>
|- style="background-color:#F9F9F9" | 6th | Stefani Schaeffer | Sunday 10:00PM | January 7, 2007 | April 22, 2007 | 200607 ! style="text-align:center" | ! style="text-align:center" | ! style="text-align:center" | |}
About editing a page on SideReel
You can edit this page to add links to blogs, sites, and other information... If this page has a "PageType" set above - that will determine where the page is listed on SideReel. You can add text, a picture, links or more by editing the page... Check out the links above if you need help.

